MEMBERS OF THE BOARD
| PRESIDENT: |
| GRIGORIOS XEPAPADAKIS |
| VICE PRESIDENT: |
| AIKATERINI CHATZOPOULOU |
| SECRETARY GENERAL: |
| DIMITRIOS TOULIS |
| REGULAR MEMBERS: |
| DIMITRIOS PARASKEVOPOULOS |
| NIKOLAOS KOUTSOUVELIS |
| NEKTARIA KONTAKAKI |
| ELENI LOUKOU |
| PANAGIOTIS GAVRIEL |
| KONSTANTINOS SYRRAKOS |
| PETROS XARCHAKOS |
| ALTERNATE MEMBERS: |
| PAOLA KOSENTINI |
| DIMITRIOS PALASKONIS |
| AIAS SYMEONIDIS |
| ELENI POLITI |
| EVANGELOS ANGELOS STAVROU |
| GERASIMOS GEORGOUPOULOS |
| AIKATERINI MARINOU |
| EMMANOUIL MARKOULAKIS |
| ALEXANDRA ZAKKA |
| KONSTANTINOS LOUKOPOULOS |
| PANAGIOTIS MANETAS |
MEMBERS OF JCG
| 1. | ATHANASOPOULOS ALEXIOS |
| 2. | AKRIVAKIS ALEXANDROS |
| 3. | ALAMPANOS DIMITRIOS |
| 4. | ALEXOPOULOS KONSTANTINOS |
| 5. | ANTONAKOS DIMITRIOS |
| 6. | ANTONOPOULOS FILIPPOS |
| 7. | ARKOUDIS ILIAS |
| 8. | ARSENIS NIKOLAOS |
| 9. | ASTRA-BOUGATIOTI VASILIKI |
| 10. | ACHEIMASTOS THOMAS |
| 11. | VALVIS CHARALAMPOS |
| 12. | VARDINOYIANNIS GEORGE |
| 13. | VASILAKOPOULOS GEORGE |
| 14. | COSENTINI PAOLA-MARIA |
| 15. | DIAMANTIDIS ALEXANDROS |
| 16. | DOUKAS PETROS |
| 17. | DRAKOS GEORGE |
| 18. | ZAIMIS KONSTANTINOS |
| 19. | ZANNI MARIA-VARVARA |
| 20. | ZANIAS ANASTASIOS |
| 21. | ILIADIS THEAGENIS |
| 22. | ILIADIS IOANNIS |
| 23. | IATROU NIKOS |
| 24. | KAZAZIS ALEXANDROS |
| 25. | KAKLAMANIS NIKITAS |
| 26. | KALLIRIS PELOPIDAS |
| 27. | KALOGEROPOULOS DIMITRIOS |
| 28. | KANELLOPOULOS NIKOLAOS |
| 29. | KAPRALOS SPYRIDON |
| 30. | KAROUZOS KONSTANTINOS |
| 31. | KARPIDA PANAGIOTA |
| 32. | KOPELOUZOS CHRISTOS |
| 33. | KOUVELOS ISIDOROS |
| 34. | KOURASIS PANAGIOTIS |
| 35. | KOURASIS CHRISTOS |
| 36. | KOUTSOMYTIS MARIOS |
| 37. | KOUTSOUVELIS NIKOLAOS |
| 38. | KOUTSOUMPELIS PETROS |
| 39. | KYRKOU KALLIOPI |
| 40. | KOSTOPOULOS DIMITRIOS |
| 41. | LAMPADARIOS DIMITRIOS |
| 42. | LENOS GEORGE |
| 43. | LINTZERIS DIMITRIOS |
| 44. | MANDRINOS IOANNIS |
| 45. | MARGARITIS KONSTANTINOS |
| 46. | MARIS DIMITRIOS |
| 47. | MEIMARIDIS KONSTANTINOS |
| 48. | MELISANIDIS GEORGIOS |
| 49. | MICHALOPOULOS STYLIANOS |
| 50. | BOURAS ANASTASIOS |
| 51. | MYTILINAIOS IOANNIS |
| 52. | DATSOUPOULOS IOANNIS |
| 53. | DEGIANNIS CHRISTOS |
| 54. | XEPAPADAKIS GRIGORIOS |
| 55. | ODYSSEUS VASOS |
| 56. | PALASKONIS DIMITRIOS |
| 57. | PAPAGEORGIOU THANASIS |
| 58. | PAPACHRISTOU GRIGORIOS |
| 59. | PARARAS PETROS |
| 60. | PARASKEVOPOULOS DIMITRIOS |
| 61. | PARTHENIS GEORGIOS |
| 62. | PARTHENIS DIMITRIOS |
| 63. | PELEGRINIS EMMANOUIL |
| 64. | POLITI ELENI |
| 65. | POLYDORAS BYRONAS |
| 66. | RALLI ASPASIA |
| 67. | ROUSSIS SOTIRIOS |
| 68. | SALONIKIS GEORGIOS |
| 69. | SELEKOS PETROS |
| 70. | SKENDER NIKOLAOS |
| 71. | |
| 72. | SKOURAS KYRIAKOS |
| 73. | SPASSOF SYMEON |
| 74. | SYMEONIDIS AIAS |
| 75. | SYNADINOS PETROS |
| 76. | SFAKIANAKIS STYLIANOS |
| 77. | TOUZIOS GEORGIOS |
| 78. | TOULIS DIMITRIOS |
| 79. | TSAMIS CHRISTOS |
| 80. | TSAPIKIDIS ORESTIS |
| 81. | FOKAS SPYRIDON |
| 82. | CHANDRI ALEXANDRA |
| 83. | CHANDRIS IOANNIS |
| 84. | CHARISIOU ANASTASIOS |
| 85. | CHATZOPOULOU AIKATERINI |
| 86. | CHEIMARAS SPYRIDON |
| 87. | CHIOTAKIS NIKOLAOS |
| 88. | CHRISTOFOROU ODYSSEAS |
| 89. | CHRYSINAS VASILEIOS |
PAST PRESIDENTS
| 1. | A. KOUPPAS |
| 2. | IOANNIS RALLIS |
| 3. | VASILEIOS MELLAS |
| 4. | DIMITRIOS BOTSARIS |
| 5. | ALEXANDROS BALTATZIS |
| 6. | GEORGE GEORGAKOPOULOS |
| 7. | KONSTANTINOS ASLANIDIS |
| 8. | GEORGE VLADIMIROS |
| 9. | IOANNIS BROUDOS |
| 10. | IOANNIS DAVAKIS |
| 11. | VASILEIOS MAVROLEON |
| 12. | KONSTANTINOS KARPIDAS |
| 13. | DIMITRIOS RALLIS |
| 14. | KONSTANTINOS KARPIDAS |
| 15. | CHARIS LYMPEROPOULOS |
| 16. | NIKOLAOS FLOROS |
| 17. | MARINA MARINOPOULOU |
| 18. | ATHANASIOS MARGARITIS |
| 19. | GEORGE VARDINOGIANNIS |
| 20. | IOANNIS MYTILINEOS |
| 21. | ASPASIA RALLI |
| 22. | GREGORY XEPAPADAKIS |
